Good quality Full Range Tunable Analog Agile modulator catv Modulator
Features
Specifications
Features
- 49.75847.25 MHz frequency range
- 98 agile channels
- I2C bus-mastering
- 3 digit LED display
- GaAs component used
- Front panel control board to adjust frequency, modulation level,
- A/V ratio, volume, RF signal level the LED display by tuning keys
- High C/N, reliable and easy to operate
Specifications
RF | |
Frequency Range | 49.75 MHz to 847.25 MHz |
Frequency Stability | 5 KHz |
Output Level | 110 dB μV max |
Level Adjustment range | ≥20 dB (132 Levels Adjustable) |
Output Impedance | 75Ω |
Spurious Output | -60 dB |
Output Return Loss | 14 dB |
Adjacent channel | 70 dB (min 65dB) |
C/N in band | 68 dBmin 65dB) |
Out-of-Band | 60 dBmin 62dB) |
IF | |
IF/Picture Output Frequency | 38.00 MHz |
IF/Picture Output Level | 85 dB μV |
Aural IF Frequency | 31.5 MHz |
A/V Carrier Ratio | -10 to -20 dB(10 Levels adjustable) |
Video | |
Standard Video Input Leve | 1.0V p-p |
Video Input Impedance | 75Ω |
Video S/N | 50 dB |
Video Response | 1.5dB |
Differential Gain | 2.5% |
Differential Phase | 2.5° |
Chrominance Luminance Delay | 40nS |
Video clamping | 25dB |
Video Modulation Level | 87.5% |
Modulation Level | 87.5% (132 adjustable levels) |
Audio | |
Input Level Range | +5 to +25dBmV |
Input Impedance | >10 KΩ |
Frequency Response | 1.5 dB |
Audio S/N | 52 dB |
Audio Distortion | 0.4% |
Audio Frequency | 6.50 MHz ±500 Hz |
Maximal Audio Frequency Deviation | 50KHz |
Pre-emphasis | 50μs |
Audio Modulation Deviation | 132 Level Adjustable |
General | |
Power | 220V.AC/50 Hz |
Dimension | 19"(W)×12.6"(D)×1.75"(H) |
Operation Temperature | -10+40 |
Weight | About 3.5KG |