Product Overview
SFT3542I is a professional high integration device which includes encoding, multiplexing, scrambling and modulation. It supports 4/8/12 HDMI input, one DVB-C tuner input and 128 IP input with Data1 (GE) and Data2 (FE) port. It also supports DVB-C/T RF out with 4 adjacent carries, and support Data1 (GE) output port to support 4 MPTS out. This full function device makes it ideal for small CATV head end system, and it's a smart choice for hotel TV system, entertainment system in sports bar, hospital, apartment…
Key Features
* Support QR code (Video Demo), LOGO (Video Demo), PPT (Video Demo), OSD insertion (Video Demo) for every local channel
* 4/8/12 HDMI input, MPEG-4 AVC/H.264 Video encoding
* 1DVB-C tuner input for re-mux (only for DVB-C RF out)
* 128 IP input over UDP and RTP protocol
* MPEG1 Layer II Audio encoding and support audio gain adjustment
* 4 groups of multiplexing/scrambling/modulation output channels
* Support 4 MPTS IP (DATA1 port only) output over UDP and RTP
* Support PID remapping/accurate PCR adjusting/PSI/SI editing and inserting
* Control via web management, and easy updates via web
Technical Specification
Input | 4/8/12 HDMI inputs for option 1 DVB-C Tuner input for remux, F type interface (only for DVB-C RF out) 128 IP input over UDP and RTP | |||||
Video | Encoding | MPEG-4 AVC/H.264 | ||||
Resolution | In-put | 1920×1080_60P, 1920×1080_60i, 1920×1080_50P, 1920×1080_50i, 1280×720_60P, 1280×720_50P, 720×576_50i,720×480_60i, | ||||
Out-put | 1920×1080_30P, 1920×1080_25P, 1280×720_30P, 1280×720_25P, 720×576_25P,720×480_30P, | |||||
Bit-rate | 1Mbps~13Mbps each channel | |||||
Rate Control | CBR/VBR | |||||
Audio | Encoding | MPEG-1 Layer 2 | ||||
Sampling rate | 48KHz | |||||
Resolution | 24-bit | |||||
Audio Gain | 0-255 Adjustable | |||||
Bit-rate | 64kbps,128Kbps,192kbps,224kbps,256kbps,320kbps,384kbps | |||||
Multiplexing | Maximum PID Remapping | 180 input per channel | ||||
Function | PID remapping ( automatically or manually) | |||||
Accurate PCR adjusting | ||||||
Generate PSI/ SI table automatically | ||||||
Scrambling | Maximum simulcrypt CA | 4 | ||||
Standard | ETR289, ETSI 101 197, ETSI 103 197 | |||||
Connection | Local/remote connection | |||||
Modulation |
DVB-C
| RF out | 4*RF DVB-C out (4 carriers combined output) | |||
Standard | EN300 429/ITU-T J.83A/B | |||||
MER | ≥40db | |||||
RF frequency | 50~960MHz, 1KHz step | |||||
RF output level | -25~-1dBm (82~105 dbµV), 0.1dBm | |||||
Symbol Rate | 5.0Msps~7.0Msps, 1ksps stepping | |||||
| J.83A | J.83B | ||||
Constellation | 16/32/64/128/256QAM | 64/256 QAM | ||||
Bandwidth | 8M | 6M | ||||
DVB-T | Standard | EN300744 | ||||
FFT mode | 2K, | |||||
Bandwidth | 6M, 7M, 8M | |||||
Constellation | QPSK, 16QAM, 64QAM | |||||
Guard Interval | 1/4, 1/8, 1/16, 1/32 | |||||
FEC | 1/2, 2/3, 3/4, 5/6, 7/8 | |||||
MER | ≥42 dB | |||||
RF frequency | 50~960MHz, 1KHz step | |||||
RF out | 4*RF COFDM DVB-T out (4 carriers combined output) | |||||
RF output level | -28~ -3 dBm (77~97 dbµV), 0.1db step | |||||
Stream output | RF output (F type interface) | |||||
4 IP MPTS output over UDP/RTP, 1*1000M Base-T Ethernet interface (Data1 only) | ||||||
System function | Network management(WEB) | |||||
Chinese and English language | ||||||
Ethernet software upgrade | ||||||
Miscellaneous | Dimension(W×L×H) | 482mm×410mm×44mm | ||||
Environment | 0~45ºC(work);-20~80ºC(Storage) | |||||
Power requirements | AC 110V± 10%, 50/60Hz, AC 220 ±10%,50/60Hz |
Company Profile
Customer feedback