Product description
Product Overview
SFT3316 16 in 1 IP QAM modulator is the latest generational Mux-scrambling-modulating all-in-one device developed by SOFTEL. It has 16 multiplexing channels, 16 scrambling channels and 16 QAM (DVB-C) modulating channels, and supports maximum 512 IP input through the 3 GE ports and 16 non-adjacent carriers (50MHz~960MHz) output through the RF output interface. The device is also characterized with high integrated level, high performance and low cost. This is very adaptable to newly generation CATV broadcasting system.
Key Features
1. 3 GE ports (max 512 IP in)
Data1 & Data2 bi-directional ports, max 512 IP in, 16 IP out
Data port (located on front panel), max 128 IP in
2. Max 840Mbps for each GE input
3. Support accurate PCR adjusting
4. Support CA filtering, PID remapping and PSI/SI editing
5. Supports up to 180 PIDS remapping per channel
6. Support DVB general scrambling system (ETR289), simulcrypt standards ETSI 101 197 and ETSI 103 197
7. Support 16 IP output through Data1 & Data2 over UDP/RTP/RTSP
8. 16 non-adjacent QAM carriers output, compliant to DVB-C (EN 300 429) and ITU-T J.83 A/B
9. Support RS (204,188) encoding
10. Support Web-based Network management
Input | Input | Max 512 IP input through 3 (front-panel Data port, Data 1 and Data 2) 100/1000M Ethernet Port (SFP interface optional). Each Data1 or Data 2 port can input max 512 IP, while front-panel Data port can input max 128 IP | ||
Transport Protocol | TS over UDP/RTP, unicast and multicast, IGMP V2/V3 | |||
Transmission Rate | Max 840Mbps for each GE input | |||
Mux | Input Channel | 512 | ||
Output Channel | 16 | |||
Max PIDs | 180 per channel | |||
Functions | PID remapping(auto/manually optional) | |||
PCR accurate adjusting | ||||
PSI/SI table automatically generating | ||||
Scrambling Parameters | Max simulscrypt CA | 4 | ||
Scramble Standard | ETR289, ETSI 101 197, ETSI 103 197 | |||
Connection | Local/remote connection | |||
Modulation Parameters | DVB-C Modulator Sectioon | J.83A | Constellation : 16/32/64/128/256QAM | |
Bandwidth :8M | ||||
J.83B | Constellation : 64QAM/ 256QAM | |||
Bandwidth :6M | ||||
QAM Channel | 16 non-adjacent carrier | |||
Modulation Standard | EN300 429/ITU-T J.83A/B(DVB-C) | |||
Symbol Rate | 5.0~7.0Msps, 1ksps stepping | |||
FEC | RS (204, 188) | |||
RF Output | Interface | 1 F typed output port for 16 carriers, 75Ω impedance | ||
RF Range | 50~960MHz, 1kHz stepping | |||
Output Level | -20dBm~+10dBm(87~117dbµV), 0.1dB stepping | |||
MER | ≥ 40dB | |||
TS output | 16 IP output over UDP/RTP/RTSP, unicast/multicast, 2 (Data1& Data2) 100/1000M Ethernet Ports | |||
System | Network management software (NMS) supporting | |||
General | Demission | 420mm×440mm×44.5mm (WxLxH) | ||
Temperature | 0~45ºC(operation), -20~80ºC(storage) | |||
Power Supply | AC 100V±10%, 50/60Hz or AC 220V±10%, 50/60Hz |
Company Profile
Customer feedback